Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- D
- Wikibase edit
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 January 2026
|
|
15:49 | Vital energy 2 changes history +50 [Christoph Holtermann (2×)] | |||
|
|
15:49 (cur | prev) +18 Christoph Holtermann talk contribs Headline references Tag: Visual edit | ||||
|
|
15:48 (cur | prev) +32 Christoph Holtermann talk contribs Wikilinks in the field aof anthroposophic medicine Tag: Visual edit | ||||
| 15:48 | User rights log Christoph Holtermann talk contribs was automatically promoted from autochecked user, bureaucrat, developer, editor, interface administrator, reviewer, administrator (Semantic MediaWiki), administrator and widget editor to autochecked user, bureaucrat, developer, editor, interface administrator, reviewer, administrator (Semantic MediaWiki), administrator, widget editor, past_initial_ratelimit and initial_rate_limited | ||||
2 January 2026
| N 12:56 | Principle of similarity diffhist +31 Dr. med. Anna Gerstenhöfer talk contribs Weiterleitung | ||||
| N 12:55 | Principle of similars diffhist +31 Dr. med. Anna Gerstenhöfer talk contribs weiterleitung | ||||
| N 12:54 | Dynamis diffhist +124 Dr. med. Anna Gerstenhöfer talk contribs Verlinkung | ||||
| N 12:51 | Vitality diffhist +26 Dr. med. Anna Gerstenhöfer talk contribs Weiterleitung | ||||
| N 12:50 | Life energy diffhist +26 Dr. med. Anna Gerstenhöfer talk contribs weiterleitung | ||||
| N 12:49 | Vital force diffhist +29 Dr. med. Anna Gerstenhöfer talk contribs Weiterleitung | ||||
|
|
N 12:45 | Vital energy 5 changes history +14,350 [Dr. med. Anna Gerstenhöfer (5×)] | |||
| m |
|
12:45 (cur | prev) +55 Dr. med. Anna Gerstenhöfer talk contribs Tag: Visual edit | |||
| m |
|
12:11 (cur | prev) +83 Dr. med. Anna Gerstenhöfer talk contribs →Use of the term in medicine: Formatierung verändert Tag: Visual edit | |||
| m |
|
12:09 (cur | prev) +61 Dr. med. Anna Gerstenhöfer talk contribs →Meaning in scientific context: Formatierung verändert Tag: Visual edit | |||
|
|
11:32 (cur | prev) +4,402 Dr. med. Anna Gerstenhöfer talk contribs Quellen ergänzt Tag: Visual edit | ||||
| N |
|
10:52 (cur | prev) +9,749 Dr. med. Anna Gerstenhöfer talk contribs erster entwurf ohne Quellen Tag: Visual edit | |||