Map of anthroposophic medical hospitals, wards and institutions
Jump to navigation
Jump to search
This is a map of hospitals and medical institutions that work with Anthroposophic medicine.
List of items shown on map
Type in some text to filter list of medical institutions.
Name | Type | Adress | Online | Specialty/ies |
---|---|---|---|---|
Blackthorn medical center | medical institution | - Show on map Coordinates: 51.268325, 0.4866 | ||
Camphill Medical Practice Aberdeen | medical institution | - Show on map Coordinates: 57.102981, -2.212097 | ||
Casa Andrea Cristoforo | hospital | - Show on map Coordinates: 46.155319, 8.760747 | ||
Casa Raphael | hospital | - Show on map Coordinates: 46.050011, 11.409269 | ||
Clinic Arlesheim | hospital | - Show on map Coordinates: 47.493889, 7.614722 | ||
Denver Center for Anthroposophic Therapies | medical institution | - Show on map Coordinates: 39.755569, -104.981761 | ||
Filderklinik | hospital | - Show on map Coordinates: 48.646944, 9.204833 | ||
Friedrich-Husemann-Clinic | hospital | - Show on map Coordinates: 47.968231, 7.996531 | ||
Gemeinschaftskrankenhaus Havelhöhe | hospital | - Show on map Coordinates: 52.461111, 13.16 | ||
Gemeinschaftskrankenhaus Herdecke | hospital | - Show on map Coordinates: 51.411389, 7.399722 | ||
Haus am Stalten | hospital | - Show on map Coordinates: 47.706789, 7.726681 | ||
Helios Medical Center | medical institution | - Show on map Coordinates: 51.475603, -2.630761 | ||
Humanizing Medicine | clinic | - Show on map Coordinates: 33.776497, -84.276131 | ||
Integratives Haus der Gesundheit Heidenheim | medical institution | - Show on map Coordinates: 48.674167, 10.151667 | ||
Monte Azul Medical-Therapeutic Health Center | medical institution | - Show on map Coordinates: -23.646344, -46.735494 | ||
Paracelsus-Krankenhaus Unterlengenhardt | hospital | - Show on map Coordinates: 48.781881, 8.723369 | ||
Park Attwood Clinic | medical institution | - Show on map Coordinates: 52.414533, -2.302142 | ||
Paulina medical clinic | clinic | - Show on map Coordinates: 41.989989, -87.717181 | ||
Rehab-Clinic Schloss Hamborn | hospital | - Show on map Coordinates: 51.665111, 8.766689 | ||
SEKEM Medical center | medical institution | - Show on map Coordinates: 30.4176, 31.635539 | ||
St Luke’s Therapy Centre | medical institution | - Show on map Coordinates: 51.745389, -2.226489 | ||
St. Petersburg Therapeutic Center | medical institution | - Show on map Coordinates: 59.936547, 30.335908 | ||
Tal Hama | organization | - Show on map Coordinates: 32.768328, 35.172778 | ||
Vidar hospital Järna | hospital | - Show on map Coordinates: 59.064969, 17.616289 |
See also
- Map of integrative medical hospitals, wards and institutions
- Map of anthroposophic medical hospitals, wards and institutions
- Map of naturopathic hospitals, wards and institutions
- Portal:Maps
Weblinks
- Map of Institutions and therapists, that are certified by AnthroMed