Portal:Maps
Jump to navigation
Jump to search
This page is intended to be an overview about pages with maps and geocoordinates in imedwiki. For now its the only page with a map. The german imedwiki has some more maps (see Portal:Landkarten).
Map showing all 46 items with coordinates. Click on marker to get to the article.
List of items shown on map
Type in some text to filter list of medical institutions.
Name | Type | Adress | Online | Specialty/ies |
---|---|---|---|---|
Academic Consortium for Integrative Medicine & Health | organization | - Show on map Coordinates: 45.418611, -122.6628 | ||
Academy of Integrative Health & Medicine (AIHM) | organization | - Show on map Coordinates: 32.832239, -117.276481 | ||
Allianz für Integrative Medizin und Gesundheit | organization | - Show on map Coordinates: 52.510111, 13.40135 | ||
Andrew Weil Center for Integrative Medicine | organization | - Show on map Coordinates: 32.230453, -110.910083 | ||
AnthroMed | organization | - Show on map Coordinates: 52.510192, 13.40125 | ||
Anthroposophic health association | organization | - Show on map Coordinates: 39.755561, -104.981781 | ||
Arcim Institute | institute | - Show on map Coordinates: 48.647339, 9.205031 | ||
Association of Accredited Naturopathic Medical Colleges (AANMC) | organization | - Show on map Coordinates: 38.9029, -77.040558 | ||
Bravewell Collaborative | organization | - Show on map Coordinates: 33.045961, -117.234239 | ||
Carah medical arts | organization | - Show on map Coordinates: 40.126983, -75.51705 | ||
Casa Andrea Cristoforo | hospital | - Show on map Coordinates: 46.155319, 8.760747 | ||
Casa Raphael | hospital | - Show on map Coordinates: 46.050011, 11.409269 | ||
Center for Contemplative Mind in Society | organization | - Show on map Coordinates: 42.336056, -72.669894 | ||
Chair of Complementary and Integrative Medicine, University of Duisburg-Essen | chair | - Show on map Coordinates: 51.442131, 7.063219 | ||
Clinic Arlesheim | hospital | - Show on map Coordinates: 47.493889, 7.614722 | ||
EUROCAM | organization | - Show on map Coordinates: 50.834189, 4.37375 | ||
Filderklinik | hospital | - Show on map Coordinates: 48.646944, 9.204833 | ||
Florida College of Integrative Medicine | organization | - Show on map Coordinates: 28.464447, -81.401725 | ||
Friedrich-Husemann-Clinic | hospital | - Show on map Coordinates: 47.968231, 7.996531 | ||
Gemeinschaftskrankenhaus Havelhöhe | hospital | - Show on map Coordinates: 52.461111, 13.16 | ||
Gemeinschaftskrankenhaus Herdecke | hospital | - Show on map Coordinates: 51.411389, 7.399722 | ||
Gerhard Kienle Chair of Medical Theory, Integrative and Anthroposophic Medicine at Witten/Herdecke University | chair | - Show on map Coordinates: 51.41185, 7.39955 | ||
Haus am Stalten | hospital | - Show on map Coordinates: 47.706789, 7.726681 | ||
Havelhöhe Research Institute (FIH) | institute | - Show on map Coordinates: 52.461631, 13.157969 | ||
Hufeland Society | organization | - Show on map Coordinates: 52.510119, 13.401369 | ||
Humanizing Medicine | clinic | - Show on map Coordinates: 33.776497, -84.276131 | ||
[[Imedwiki]] | - Show on map Coordinates: 52.466331, 13.323589 | |||
Initiative für Ausbildung in Anthroposophischer Medizin | organization | - Show on map Coordinates: 48.818869, 9.238869 | ||
Institute for Applied Epistemology and Medical Methodology (IFAEMM) | institute | - Show on map Coordinates: 47.97385, 7.80115 | ||
Integrated Curriculum for Anthroposophic Medicine (ICURAM) | organization | - Show on map Coordinates: 51.452261, 7.356689 | ||
International Federation of Anthroposophic Medical Associations (IVAA) | organization | - Show on map Coordinates: 50.834189, 4.373739 | ||
Interprofessional Graduates Programme for Integrative Medicine and Health Sciences (IGIM) | organization | - Show on map Coordinates: 51.411911, 7.399589 | ||
Ita Wegman Forum | organization | - Show on map Coordinates: 47.486239, 7.620561 | ||
Klinik für Integrative Medizin und Naturheilkunde | hospital | - Show on map Coordinates: 49.8678, 10.890669 | ||
Maryland University of Integrative Health | university | - Show on map Coordinates: 39.165833, -76.888333 | ||
Master's Degree in Naturopathy & Complementary Medicine Carl Remigius Medical School | organization | - Show on map Coordinates: 50.221161, 8.265881 | ||
Mind and Life Institute | organization | - Show on map Coordinates: 38.031794, -78.484444 | ||
National Center for Complementary and Integrative Health (NCCIH) | organization | - Show on map Coordinates: 39.002139, -77.104569 | ||
Nova Institute for Health | organization | - Show on map Coordinates: 39.284306, -76.597608 | ||
One Health Commission | organization | - Show on map Coordinates: 35.744231, -78.822772 | ||
Paracelsus-Krankenhaus Unterlengenhardt | hospital | - Show on map Coordinates: 48.781881, 8.723369 | ||
Paulina medical clinic | clinic | - Show on map Coordinates: 41.989989, -87.717181 | ||
Physicians Association for Anthroposophic Medicine (PAAM) | organization | - Show on map Coordinates: 39.0637, -108.5506 | ||
Rehab-Clinic Schloss Hamborn | hospital | - Show on map Coordinates: 51.665111, 8.766689 | ||
Society of Anthroposophic Physicians in Germany | organization | - Show on map Coordinates: 48.130769, 11.555461 | ||
Young Medics Forum | organization | - Show on map Coordinates: 47.485819, 7.620369 |
List of websites with maps on integrative medicine
- The Ita Wegman Forum has a map on anthroposophic medicine: https://www.itawegmanforum.org/world-map
- AnthroMed has a map of certified hospitals and practitioners (anthroposophic medicine): http://www.anthromed.de/en/search/
- Tellerrandmedizin has a map of initiatives with a focus on humanity in medicine: http://www.tellerrandmedizin.org/mach-mit/map/