Property:Coordinates

From imedwiki
Jump to navigation Jump to search
Showing 65 pages using this property.
A
45° 25' 7.00" N, 122° 39' 46.08" W  +
32° 49' 56.06" N, 117° 16' 35.33" W  +
52° 30' 36.40" N, 13° 24' 4.86" E  +
32° 13' 49.63" N, 110° 54' 36.30" W  +
52° 30' 36.69" N, 13° 24' 4.50" E  +
39° 45' 20.02" N, 104° 58' 54.41" W  +
48° 38' 50.42" N, 9° 12' 18.11" E  +
23° 38' 50.17" S, 46° 44' 18.02" W  +
23° 32' 31.67" S, 46° 41' 48.41" W  +
B
51° 16' 5.97" N, 0° 29' 11.76" E  +
33° 2' 45.46" N, 117° 14' 3.26" W  +
C
57° 6' 10.73" N, 2° 12' 43.55" W  +
40° 7' 37.14" N, 75° 31' 1.38" W  +
46° 9' 19.15" N, 8° 45' 38.69" E  +
46° 3' 0.04" N, 11° 24' 33.37" E  +
42° 20' 9.80" N, 72° 40' 11.62" W  +
47° 29' 38.00" N, 7° 36' 53.00" E  +
D
39° 45' 20.05" N, 104° 58' 54.34" W  +
E
50° 50' 3.08" N, 4° 22' 25.50" E  +
44° 58' 20.32" N, 93° 13' 59.65" W  +
F
48° 38' 49.00" N, 9° 12' 17.40" E  +
28° 27' 52.01" N, 81° 24' 6.21" W  +
47° 58' 5.63" N, 7° 59' 47.51" E  +
34° 32' 51.11" S, 58° 29' 54.20" W  +
G
52° 27' 40.00" N, 13° 9' 36.00" E  +
51° 24' 41.00" N, 7° 23' 59.00" E  +
H
47° 42' 24.44" N, 7° 43' 36.05" E  +
52° 27' 41.87" N, 13° 9' 28.69" E  +
51° 28' 32.17" N, 2° 37' 50.74" W  +
52° 30' 36.43" N, 13° 24' 4.93" E  +
33° 46' 35.39" N, 84° 16' 34.07" W  +
I
52° 27' 58.79" N, 13° 19' 24.92" E  +
48° 49' 7.93" N, 9° 14' 19.93" E  +
51° 27' 8.14" N, 7° 21' 24.08" E  +
48° 40' 27.00" N, 10° 9' 6.00" E  +
40° 53' 35.88" N, 83° 53' 30.12" W  +
47° 29' 10.46" N, 7° 37' 14.02" E  +
K
49° 52' 4.08" N, 10° 53' 26.41" E  +
L
M
39° 9' 57.00" N, 76° 53' 18.00" W  +
38° 1' 54.46" N, 78° 29' 4.00" W  +
23° 38' 46.84" S, 46° 44' 7.78" W  +
N
39° 17' 3.50" N, 76° 35' 51.39" W  +
O
35° 44' 39.23" N, 78° 49' 21.98" W  +
P
48° 46' 54.77" N, 8° 43' 24.13" E  +
52° 24' 52.32" N, 2° 18' 7.71" W  +
41° 59' 23.96" N, 87° 43' 1.85" W  +
39° 3' 49.32" N, 108° 33' 2.16" W  +
R
51° 39' 54.40" N, 8° 46' 0.08" E  +
S
30° 25' 18.12" N, 31° 38' 12.15" E  +
30° 25' 3.36" N, 31° 38' 7.94" E  +
48° 7' 50.77" N, 11° 33' 19.66" E  +
51° 44' 43.40" N, 2° 13' 35.36" W  +
59° 56' 11.57" N, 30° 20' 9.27" E  +
T
32° 46' 5.98" N, 35° 10' 22.00" E  +
V
59° 3' 53.89" N, 17° 36' 58.64" E  +
Y
47° 29' 8.95" N, 7° 37' 13.33" E  +